Rig Type | Landrig Conventional |
Manufacturer / Type | Cardwell KB 200C |
Hook Load Capacity | 125 Metric Tons |
Overall Dimensions (transport position) | Length: 19.10 m |
Height: 4.38 m | |
Width: 2.78 m | |
Special Feature | The rig was completely refurbished to API 4F standards in 2012 including all engines and ancillaries. In September 2013 the mast will be extended and a topdrive with separate powerunit will be installed. |

Drilling Equipment | |
---|---|
Mast | 2012 Re-manufactured to API 4F standards. Fully certified MPI and load tested. Height 29.5 m. Freestanding maximum static hook load is 125,4metric tons with eight 1 in drilling lines. 3,000 psi (210 bar) standpipe. |
Drawworks | Cardwell Model 338 main drum – 300 HP. Mechanical Brake and Parmac 15 Hidromatic brake. Connected to Main Rig Engine 1 each CAT 3406C with Allison CLT 754DB transmission. Swabdrum with 9000 ft 9/16 in swab line |
Top Drive | Available October 2013 |
Rotary Table | Gardner Denver 17,5 in. Mechanical powertrain from rig engine |
Travelling Block | Upetrom MC-100, Max. Capacity 100 ton. 4 sheaves equipped with 1in drilling line |
Swivel | UPET 125 Maximum Capacity 125 tons |
Mud Pumps | Total of two Pumpcontainers each equipped with one each TWS 600S Triplex Plunger Pump, powered by a CAT 15 , 580 BHP, 2100 rpm engine. The standard pump is rated to 2.0000 psi (140 bar) max. pressure with 4 1/2″ Plungers. On request 2 1/2″ and 3 3/8″ fluid ends are available. |
Solids Control | Two each NOV Brand King Cobra Plus Shale Shakers |
Power Equipment | |
---|---|
Rig engine | Mounted on Rig Carrier: One CAT 3406, rated 460 BHP, 2100 rpm and Allison transmission CLT 754 DB |
Main Generator | Containerized AC Generator 450 kVA, 380 V, 3-Phase, 50 Hz powered by Deutz BF 8M1015C diesel engine rated 402 kW at 1500 RPM |
Secondary Generator | Skimounted AC Generator 22KVA, 380 V, 3-Phase, 50 HZ powered by Perkins CH3XL2 Diesel engine rated 18 kW at 1500 RPM |
Mud Tanks and Storage | |
---|---|
Receiving Mud Tank | Open Steel Tank Capacity 80 m3 |
Storage Mud Tank | Open Steel Tank Capacity 30 m3 |
Water Tank | Open Steel Tank 30 m3 |
Diesel Tank | Cylindrical Steel Tank 19 m3 |
BOP Equipment | |
---|---|
Annular BOP | Hydril 13 5/8 x 3000 Annular BOP API 16A |
Double Ram BOP | Shaffer Spherical 13 5/8″ x 3000 Double Ram BOP Api 16A c/w 5″ and Blind Rams |
Choke Manifold | Uztel 3 1/8″ x 3000 psi; All Coflex Hoses 5,000 psi rated |
BOP Control Unit | Koomey |
Transportation Equipment | |
---|---|
Wheel Loader | 1 each Volvo L 120E – Load Capacity 6.4 ton |
Truck | 2 each 6×6 Pulltrucks – 300 kW Mercedes c/w HIAB Crane 477 EP (Capacity 12 tons)( 300 Kw each) |
Semitrailer | 2 each Oilfield Semitrailer |
Site Office and Accomodation | |
---|---|
Offices | All containerized – 3 Offices fully equipped |
First Aid | 1 each fully equipped First Aid Unit |
Accomodation | All containerized – 1 each Rig Manager and Company Man fully furnished, including bathroom, accomodation units. Coffe Shack and Changing Units |